|
Détails sur le produit:
|
| Poids: | 15,5 KILOGRAMMES | Type de sortie: | en phase simple ou en phase divisée |
|---|---|---|---|
| Tension d'entrée: | 12v / 24v / 48v | Taper: | Onduleurs DC/AC, sur système solaire en réseau |
| Fréquence de sortie: | 50 Hz/60 Hz | Tension de sortie: | 110V/220V/230V/240V |
| Puissance de sortie: | 11kw | Nom du produit: | Onduleur solaire MPPT hybride hors réseau hors réseau |
| Efficacité: | jusqu'à 96% | Protection: | Surcharge/surtension/court-circuit de sortie |
| Tension de la batterie: | 48VDC | Dimensions: | 540x415x122mm |
| Mettre en évidence: | 11KW off grid solar inverter,solar inverter with dual MPPT,pure sine wave solar inverter 230VAC |
||
Off Grid Solar Inverter 11KW Built-in Dual MPPT 160A Charger Pure Sine Wave 230VAC Output Overview With IP21 ingress protection, wide operating temperature range and optional WiFi remote monitoring, it delivers stable, reliable and efficient off-grid solar power conversion for global users. Technical Specifications Rated Capacity 11KVA / 11KW Output Waveform Pure Sine Wave Battery Voltage 48VDC Max PV Input Power 11KW (2 x 5500W MPPT) Max PV Array Open Circuit Voltage 500VDC
Personne à contacter: Mr. Lily
Téléphone: 18363367612