|
Détails sur le produit:
|
| Puissance nominale: | 3 kW - 100 kW | Gamme de tension MPPT: | 90 à 520 V |
|---|---|---|---|
| Courant d'entrée maximal: | 10A - 50A | Rapport de courant de pointe: | 3:1max |
| Fréquence: | 45-65Hz | Plage d'entrée CA: | 110V : 85-138VAC ; 220V : 170-275VAC |
| De puissance de sortie nominal: | 1 kW à 6 kW | Efficacité de conversion: | jusqu'à 97,8% |
| Efficacité MPPT: | 99,9% | Plage de tension de fonctionnement: | 70-500 Vcc |
| Température de fonctionnement: | -25°C à +60°C | Indice IP: | IP65 |
| Mettre en évidence: | AFCI protection solar inverter,grid tie PV inverter,DC reverse polarity solar inverter |
||
AFCI Protection Grid Tie Solar Inverter DC Reverse Polarity Protection PV Inverter Grid-Tie Solar Inverter Ranging from 1000W to 6000W nominal AC output power, this transformerless solar inverter converts DC electricity generated by solar panels into grid-compliant AC power, feeding excess power back to the public grid to cut down household electricity bills effectively. Built with IP65 waterproof & dustproof rating, it supports outdoor wall-mounted installation with stable
Personne à contacter: Mrs. Lily
Téléphone: 18363367612