|
Détails sur le produit:
|
| Tension de la batterie: | 40-60 V CC | Température de fonctionnement: | -25°C à 60°C |
|---|---|---|---|
| Puissance de sortie: | 14 000 W / 16 000 W / 18 000 W | Efficacité MPPT: | 99,9% |
| Plage d'entrée CA: | 110V : 85-138VAC ; 220V : 170-275VAC | Efficacité: | 95% - 98% |
| Configuration de sortie: | Triphasé + Neutre + Terre (3L+N+PE) | Voltage/fréquence nominale: | 120/208 V, 60 Hz |
| Puissance de pointe hors réseau: | 28kVA à 36kVA | Facteur de puissance: | 0,8 menant à 0,8 en retard |
| Tension PV maximale: | 600 V par tracker | Indice de protection: | IP65 |
| Mettre en évidence: | IP65 waterproof solar inverter,3 phase off grid inverter,MPPT solar inverter 99.9% efficiency |
||
IP65 Waterproof 3 Phase Off Grid Solar Inverter 99.9% MPPT Efficiency Parallel Up To 9 Units Empower your home or business with the robust and intelligent BSR Series three-phase hybrid inverters. Available in 14kW, 16kW, and 18kW models, these inverters seamlessly integrate solar, grid, and battery storage to provide reliable, efficient, and flexible power management. Featuring a modern white casing with a user-friendly display and easy-grip handles, the BSR series combines
Personne à contacter: Mrs. Lily
Téléphone: 18363367612